Thermal Aire Technologies, Inc.
106 North Medina Street
Medina, Ohio 44256
Phone: 800-232-3208
sales@thermalairetech.com
The largest selection of
hot air welding equipment
in North America.
Hot Air Tools Sales / Service / Repair
hot air welding equipment
in North America.
Hot Air Tools Sales / Service / Repair
Diode
Diode PID
Technical Data |
||
| with display and electronic control | ||
| Voltage | V ~ | 42, 100, 120, 230 |
| Power consumption | W | 900, 1350, 1600, 1600 |
| Frequency | Hz | 50/60 |
| Temperature | °C | 20-600, steplessly controlled |
| Air flow | l/min | min. 40 |
| Pressure stat. | Pa | max. 105 (1000 mbar) |
| Size L x B x H | mm | 265 X 57, handle Ø 40 |
| Weight | g | 425, 1150 with 3m cord e 3m air hose |
| Test signs:
|
||
Diode
S Technical Data |
||
| Voltage | V ~ | 42, 100, 120, 230 |
| Power consumption | W | 900, 1350, 1600, 1600 |
| Frequency | Hz | 50/60 |
| Temperature | °C | 20-600, steplessly controlled |
| Air flow | l/min | min. 40 |
| Pressure stat. | Pa | max. 105 (1000 mbar) |
| Size L x B x H | mm | 265 X 57, handle Ø 40 |
| Weight | g | 425, 1150 with 3m cord e 3m air hose |
| Test signs:
|
||
Diode
Diode
S